An Empirical Investigation of the Impact of Ownership and Board Structure on Capital Structure of Listed Firms in Sub-Sahara African Countries
| dc.contributor.author | Ehikioya, Benjamin Ighodalo | |
| dc.contributor.author | Omankhanlen, Alexander Ehimare | |
| dc.contributor.author | Inua, Ofe Iwiyisi | |
| dc.contributor.author | Okoye, Lawrence Uchenna | |
| dc.contributor.author | Okafor, T. C. | |
| dc.date.accessioned | 2026-05-18T13:12:11Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/50820 | |
| dc.language.iso | en | |
| dc.publisher | Academy of Strategic Management Journal | |
| dc.subject | Ownership | |
| dc.subject | Capital Structure | |
| dc.subject | Agency Theory: Performance | |
| dc.title | An Empirical Investigation of the Impact of Ownership and Board Structure on Capital Structure of Listed Firms in Sub-Sahara African Countries | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- An-empirical-investigation-of-the-impac...ms-in-sub-sahara-african-cou-libre.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: