Difference in grading parameters in architectural schools and its impact on the competency rating of future professionals
dc.creator | Alagbe, O. A., Oluwatayo, A. A., Aderonmu, P. A, Alalade, G. M | |
dc.date | 2015 | |
dc.date.accessioned | 2025-03-28T16:30:53Z | |
dc.description | ArchitecturaleducationinNigeriaisdividedintoatwo-tiertrainingsystemoffourandtwoyearsfor undergraduateandpostgraduatestudy,respectively.Afterthecompletionofpostgraduatestudy,a studentisdeemedcompetenttotaketheprofessionalpracticeexamination.Successinthis examinationqualifies astudenttoberegisteredasanarchitect.Thecompetencyratingoffuture professionalsinarchitecturalschoolsinNigeriaisdeterminedthroughajurysystemofscoringbased on predeterminedgradingparameters.However,thegradingparametersadoptedbyassessing authorities(academicprofessorsandpractitioners representingtheprofessionalbody)differ.The difference inthegradingparametersemployedbythe twoapprovedassessingauthoritiesinNigeria was investigatedinthisstudy.CovenantUniversityinNigeriawasusedasacasestudy.Thegrading parameters andscoresforthe2013academicsession werecomparedtodeterminesimilaritiesand differences,whichmighthaveaffectedthecompetencyratingofstudents.Descriptivestatisticswas employed toanalyzethedataobtained.Resultsshowedasignificant differenceinscoringbythetwo authorities.Thisdifferencehadasignificantconsequenceonthecompetencyratingofstudents | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/5593/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/34986 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.subject | NA Architecture | |
dc.title | Difference in grading parameters in architectural schools and its impact on the competency rating of future professionals | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Difference in grading parameters in architectural schools.pdf
- Size:
- 432.03 KB
- Format:
- Adobe Portable Document Format