Global, regional, and national estimates of pneumonia burden in HIV-infected children in 2010: a meta-analysis and modelling study
dc.creator | Theodoratou, Evropi, McAllister, David A, Reed, Craig, Adeloye, Davies, Rudan, Igor, Muhe, Lulu M, Madhi, Shabir A, Campbell, Harry, Nair, Harish | |
dc.date | 2014 | |
dc.date.accessioned | 2025-03-28T17:03:53Z | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/5717/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/35086 | |
dc.language | en | |
dc.publisher | Elsevier Ltd/Inc/BV. | |
dc.subject | QH301 Biology, R Medicine (General) | |
dc.title | Global, regional, and national estimates of pneumonia burden in HIV-infected children in 2010: a meta-analysis and modelling study | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- theodoratou et al.pdf
- Size:
- 453.27 KB
- Format:
- Adobe Portable Document Format