First Order Analysis of Organisational Knowledge, Organisational Orientation and Performance
| dc.creator | Ibidunni, Ayodotun Stephen., Moses, Chinonye, Love, ADEGBUYI , O. A., Olokundun, Ayodele Maxwell | |
| dc.date | 2018 | |
| dc.date.accessioned | 2025-04-01T18:10:02Z | |
| dc.description | The focus of this paper was to examine the first order moderating effect of organisational orientation on the relationship between organisational knowledge and performance of telecommunication firms. Data was gathered from 230 managers and other administrative and technical employees of the four major telecommunication firm in Nigeria, through the use of structured questionnaire. The hierarchical multiple regression was used to show this moderating effect. According to the results of this research, strong emphasis and attention should be placed on an organisation-wide culture of learning orientation, such as shared vision and open mindedness; entrepreneurial orientation, such as proactiveness, competitive aggressiveness and autonomy as influencers of organizational effectiveness; and market orientation, such as customer and competitors’ orientation. The influence of these orientations on organizational knowledge and performance demands that managers instil behaviour in organisational members towards reflecting these orientations in their dealing with customers and across organisational functions | |
| dc.format | application/pdf | |
| dc.identifier | http://eprints.covenantuniversity.edu.ng/11922/ | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/41796 | |
| dc.language | en | |
| dc.subject | H Social Sciences (General), HF Commerce | |
| dc.title | First Order Analysis of Organisational Knowledge, Organisational Orientation and Performance | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ibidunni et al JAES 2018.pdf
- Size:
- 525.3 KB
- Format:
- Adobe Portable Document Format