Extraction of Moringa Oliefera seed oil using Solid state fermentation and Enzyme-Assisted three phase partitioning
| dc.creator | Abatan, Olubunmi G. | |
| dc.date | 2013-07 | |
| dc.date.accessioned | 2025-03-27T14:49:18Z | |
| dc.description | The increased awareness of the nutritional value of moringa seed oil has engendered the need for increase in the yield of moringa seed oil. This study was carried out using different seed conditions (whole dehulled, crushed dehulled and undehulled), solid state fermentation using Pectinase, alpha-amylase and Aspergillus niger. The extraction of oil from the fermented was done using three phase partitioning at different temperatures of 28⁰C,40⁰C and 60⁰C. The crushed seed had the maximum yield of 3.5% on the seventh day using Aspergillus niger. For the undehulled seeds and had it highest yield on 3.35% was on the fifteenth day using alpha-amylase. Pectinase had no effect on the partial yield of whole seeds, little effect on crushed seeds with partial yield value of 0.4% and it had a significant partial yield value of 1.4% on undehulled seeds on the 15th day. | |
| dc.format | application/pdf | |
| dc.identifier | http://eprints.covenantuniversity.edu.ng/3365/ | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/32355 | |
| dc.language | en | |
| dc.subject | TP Chemical technology | |
| dc.title | Extraction of Moringa Oliefera seed oil using Solid state fermentation and Enzyme-Assisted three phase partitioning | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Abatan Olubunmi (Abstract)i.pdf
- Size:
- 64.79 KB
- Format:
- Adobe Portable Document Format