Offspring of the crosses of two anti-sense potato plants exhibit additive cellulose reduction
dc.creator | Obembe, Olawole O. | |
dc.date | 2010-12 | |
dc.date.accessioned | 2025-03-06T10:20:00Z | |
dc.description | Two transgenic potato lines, csr2-1 and csr4-8, containing two different antisense genes: csr2 and csr4, respectively, were crossed to investigate the possibility of achieving reduction in cellulose content in the tuber cell walls of the progeny. The progeny containing both transgenes (double csr2/csr4 transformant) exhibited reduction of 63% in cell wall cellulose content, while the single transformants csr2 and csr4 had a 44 and 22% reduction in cellulose content, respectively. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/366/ | |
dc.identifier.uri | http://itsupport.cu.edu.ng:4000/handle/123456789/28992 | |
dc.language | en | |
dc.publisher | Academic Journals | |
dc.subject | QK Botany | |
dc.title | Offspring of the crosses of two anti-sense potato plants exhibit additive cellulose reduction | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ObembeAJPS2010.pdf
- Size:
- 791.31 KB
- Format:
- Adobe Portable Document Format