PHYSICOCHEMICAL PARAMETERS OF OGUN RIVER SAMPLED AT SELECTED POINTS DURING THE RAINY SEASON
dc.creator | Dedeke, G. A., Iwuchukwu, P. O., Oladosu, O. O., Aladesida, A. A., Afolabi, T. A., Bamgbola, A. A., Ayanda, Opeyemi Isaac | |
dc.date | 2018-06 | |
dc.date.accessioned | 2025-04-01T18:03:38Z | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/11777/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/41587 | |
dc.language | en | |
dc.subject | QH301 Biology, QL Zoology | |
dc.title | PHYSICOCHEMICAL PARAMETERS OF OGUN RIVER SAMPLED AT SELECTED POINTS DURING THE RAINY SEASON | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Article 26.pdf
- Size:
- 999.59 KB
- Format:
- Adobe Portable Document Format