Distillery Wastewater Decontamination by the Fenton Advanced Oxidation Method
| dc.creator | Ayeni, .A. O., Adeeyo, O.A., Oladimeji, Temitayo E, | |
| dc.date | 2015-02 | |
| dc.date.accessioned | 2025-03-28T17:03:52Z | |
| dc.description | This study evaluated the effect of Fenton advanced oxidation process on the treatment of an industrial wastewater (distillery). The comparison of the effects of Fe2+ loadings, H2O2 dosages (2%(v/v)and 4%(v/v)), reaction temperature and reaction time, established optimum efficiency in terms of BOD and COD reductions. The best operating conditions for the treatment of the distillery wastewater containing 43.85 mg/L BOD concentration and 274.28 mg/L COD concentration in the raw effluent was 2% H2O2 dosage at constant loadings of Fe2+ (1.5 g), 80 oC pretreatment temperature, and 1 h reaction time. At this optimized condition, the BOD content reduced to about 35 mg/L (about 21% removal) and COD content reduced to about 53 mg/L (about 81% removal). There was a complete removal of the initial colour present in the wastewater after the treatment process. The process proved the ability to effectively reduce the COD content which when high in industrial wastewaters can lead to serious impacts to the environment | |
| dc.format | application/pdf | |
| dc.identifier | http://eprints.covenantuniversity.edu.ng/5711/ | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/35081 | |
| dc.language | en | |
| dc.subject | TA Engineering (General). Civil engineering (General), TP Chemical technology | |
| dc.title | Distillery Wastewater Decontamination by the Fenton Advanced Oxidation Method | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Published work on Distillery wastewater.pdf
- Size:
- 613.21 KB
- Format:
- Adobe Portable Document Format