Synthesis and characterization of properties of aluminium coated Thaumatococcus daniellii extracts
dc.creator | Emetere, Moses, AHIARAI, M. lkechukwu | |
dc.date | 2021 | |
dc.date.accessioned | 2025-04-04T17:22:56Z | |
dc.description | The focus of this research is to improve upon the bio-semiconductor technology by considering the use of plant extracts and metallic dopant. The plant was Thaumatococcus daniellii and it was extracted using three different solutions i.e. methanol, ethanol and butanol to form sample 1, sample 2 and sample 3, respectively. The plant extract was doped with aluminium under room temperature and pressure. The samples were characterized using UV–Vis spectrometry. It was observed that the chemical reaction of the oxide layer growth pattern varied significantly in all samples considered. Hence, the more stable the growth of the oxide layer, the more d-d transitions expected. These results are also unconnected to the inherent chemical components of Thaumatococcus daniellii that allows for the quick release of pelectrons to the aluminium atom. The band gap of sample 1, sample 2, and sample 3 was calculated as 1.6 eV, 2 eV and 2 eV respectively. There were 3 d-d transitions in the ethanol extract at wavelength k = 612 nm, k = 485 nm & k = 460 nm while there 4 d-d transitions in butanol extract | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/14004/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/43978 | |
dc.language | en | |
dc.subject | Q Science (General), QC Physics | |
dc.title | Synthesis and characterization of properties of aluminium coated Thaumatococcus daniellii extracts | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S2214785320335380-main.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format