Nollywood Accounting and Financial Performance: Evidence From Nigerian Cinemas
dc.creator | Umukoro, Olaoluwa, Eluyela, Damilola Felix, Ozordi, Emmanuel, Inua, O.I, Balogu, Sheriff Babajide | |
dc.date | 2020 | |
dc.date.accessioned | 2025-04-04T18:36:22Z | |
dc.description | The main aim of this study is to discover what influences the financial performance of a given Nollywood film in Nigerian cinemas. We hypothesize that social media, filmmakers and friends influences financial performance of Nollywood films in Nigeria. In order to achieve this objective, we adopted survey research design methodology via the use of google forms to generate 530 copies of questionnaire between November 2018 and January 2019. Using resource dependency theory, we find out that social media, filmmakers and friends are major determinant of Nollywood financial performance in Nigeria. We recommend that filmmakers should embark on more social media campaigns and adverts in order to generate more revenue and profit for their films. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/15478/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/45204 | |
dc.language | en | |
dc.publisher | Sciedu Press | |
dc.subject | H Social Sciences (General), HF5601 Accounting | |
dc.title | Nollywood Accounting and Financial Performance: Evidence From Nigerian Cinemas | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nollywood Accounting and Financial.pdf
- Size:
- 300.23 KB
- Format:
- Adobe Portable Document Format