FINANCIAL PERFORMANCE OF WOMEN-LED STARTUPS IN LAGOS STATE, NIGERIA
dc.contributor.author | OSAROLUBE, Miracle Obarianasemi | |
dc.contributor.author | Covenant University Thesis | |
dc.date.accessioned | 2025-08-14T14:04:28Z | |
dc.date.issued | 2025-07 | |
dc.description.abstract | This study investigated the financial performance of women-led start-ups in Lagos State, Nigeria and identifies the challenges and the opportunities that women-led start-ups cope in the entrepreneurship environment. The quantitative research design was used to collect the data of 160 female-owned firms to determine the important financial measures (revenue growth, profitability, business growth, and return on investment) to assess the success of these businesses. It was found that though these start-ups show significant resilience and perceived capacity to grow, their reality of growth and their financial performance is limited by the lack of and easy accessibility to formal funds, inefficiency in operations and the socio-cultural impediments. The asymmetries of power towards informal institutions such as Ajo and Esusu illustrate the problematic nature of women access to institutional finance. Nevertheless, digital instruments, previous experience in the field of entrepreneurship, and capacity-building programs were discovered to moderate the performance just in moderated ways. To address the gaps, the study proposed specific policy interventions, better financial education and responsive financial products to women. This study made a contribution to literature, in that it presents context-sensitive information on the nature of structural and institutional actors involved in determining financial performance of women entrepreneurs in Nigeria, which has implication on realisation of inclusive economic growth and SDG 5. | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/50328 | |
dc.language.iso | en | |
dc.publisher | Covenant University Ota | |
dc.subject | Women-led start-ups | |
dc.subject | financial performance | |
dc.subject | informal funding | |
dc.subject | gender inequality | |
dc.subject | entrepreneurship. | |
dc.title | FINANCIAL PERFORMANCE OF WOMEN-LED STARTUPS IN LAGOS STATE, NIGERIA | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pages from Osarolube Miracle Obarianasemi 23PAG02539 Dissertation (2).pdf
- Size:
- 738.75 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: