MACHINE LEARNING-BASED PATH LOSS MODELS FOR HETEROGENEOUS RADIO NETWORK PLANNING IN A SMART CAMPUS
dc.creator | Atayero, A. A. | |
dc.date.accessioned | 2025-04-04T17:22:53Z | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/13977/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/43952 | |
dc.language | en | |
dc.publisher | Covenant University | |
dc.subject | AI Indexes (General) | |
dc.title | MACHINE LEARNING-BASED PATH LOSS MODELS FOR HETEROGENEOUS RADIO NETWORK PLANNING IN A SMART CAMPUS | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Final MEng Dissertation.pdf
- Size:
- 5.77 MB
- Format:
- Adobe Portable Document Format