Dataset on radioactivity measurement of Beryllium mining field in Ifelodun and gold mining field in Moro, Kwara State, North-central Nigeria
| dc.creator | Orosun, Muyiwa Michael, Oyewumi, Kayode John, Usikalu, M.R., Onumejor, C. A. | |
| dc.date | 2020 | |
| dc.date.accessioned | 2025-04-04T16:21:01Z | |
| dc.description | This work contains dataset of measured activity concentra- tions of 40 K, 238 U, 232 Th and gamma doses at 1 m above the ground level over Beryllium and Gold mining fields in Ifelodun and Moro respectively, Kwara State, North-central Nigeria. A well calibrated Super-Spec (RS-125) gamma spec- trometer was used to carry out these measurements. Mea- surements were carried out manually in 72 randomly se- lected sample points. Statistical analyses of the data were explored to infer potential statistical relationships. The ob- tained dataset is presented for further assessment that can offer insights into the safety state of Ifelodu, Moro and their environs from radiation protection point of view. The data in this study could serve as a substantial baseline radiological data of the region for future monitoring and epidemiology researche | |
| dc.format | application/pdf | |
| dc.identifier | http://eprints.covenantuniversity.edu.ng/13710/ | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/43762 | |
| dc.language | en | |
| dc.publisher | Elsevier | |
| dc.subject | QC Physics | |
| dc.title | Dataset on radioactivity measurement of Beryllium mining field in Ifelodun and gold mining field in Moro, Kwara State, North-central Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S2352340920307824-main.pdf
- Size:
- 899.22 KB
- Format:
- Adobe Portable Document Format