Data on entrepreneurship education and entrepreneurial performance of aspiring entrepreneurs in selected Nigerian universities
dc.creator | Ogbari , M. E., Olokundun, Ayodele Maxwell, Uzuegbunam, John, Isiavwe, David T., Ilogho, Julie E., OBI, JAMES NWOYE, Moses, Chinonye, Love | |
dc.date | 2018 | |
dc.date.accessioned | 2025-04-04T10:58:51Z | |
dc.description | Entrepreneurs are individuals who have a constant feeling of desperation that is from time to time seen in organizations. While the number of entrepreneurship education programmes are increasing, their impact is under-researched and studies paint an unclear picture of the impact of entrepreneurship education.Thispresentstudypresentsdataontheextentto whichuniversityentrepreneurshipeducationprogrammes stimulatethe entrepreneurial performance of aspiringentre- preneurs in Nigeria.Datawascollected using a descriptive cross-sectional quantitative survey conducted among uni- versity students(N ¼ 540)of selected institutions in Nigeria. Regression Analysis was used in confirming the hypotheses proposed in the study using the Statistical Package for Social Sciences(SPSS)version22. University entrepreneurship edu- cationis confirmed to be a major source of inspirational trig- gers that positively impact on entrepreneurial performance of aspiring entrepreneurs in the selected universities in Nigeria | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/12758/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/42808 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.subject | H Social Sciences (General), HF Commerce, HF5601 Accounting | |
dc.title | Data on entrepreneurship education and entrepreneurial performance of aspiring entrepreneurs in selected Nigerian universities | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S2352340918308175-main.pdf
- Size:
- 213.5 KB
- Format:
- Adobe Portable Document Format