EMPLOYEE ATTITUDE TOWARDS INNOVATIVE CHANGE AND CORPORATE PERFORMANCE: A STUDY OF SELECTED DEPOSIT MONEY BANKS IN LAGOS STATE
| dc.contributor.author | NWAFOR, Favour Chisom | |
| dc.contributor.author | Covenant University, Dissertation | |
| dc.date.accessioned | 2026-09-24T09:16:49Z | |
| dc.date.issued | 2026-06 | |
| dc.description.abstract | The current study analyzed the impact of employees’ attitude toward innovative change on the performance of firms in selected deposit money banks in Lagos State, Nigeria. Despite having invested large sums of money in the implementation of various digitalization projects, many banks continue suffering from inefficiencies and inconsistent outcomes of their operations, partly due to staff's reaction to organizational changes. In particular, the impact of such attitudes on staff's productivity, customer satisfaction, operational efficiency, and quality of service were analyzed. The descriptive survey method was employed as the research technique. To obtain the primary data, employees of Stanbic IBTC Bank, United Bank for Africa (UBA) and Zenith Bank of Lagos State were asked to fill out a structured questionnaire, which was analyzed by descriptive and inferential statistics. From the research, it is clear that there are positive employee attitudes towards innovative change, which leads to operational efficiency, increased productivity, high levels of customer satisfaction and quality services. To have positive employee attitudes towards innovative change, bank managers need to enhance communication, participation and training programs as per the conclusion of the research. | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/51125 | |
| dc.language.iso | en | |
| dc.publisher | Covenant University, Ota | |
| dc.subject | Employee attitude | |
| dc.subject | innovative change | |
| dc.subject | corporate performance | |
| dc.subject | digital transformation | |
| dc.subject | deposit money banks | |
| dc.title | EMPLOYEE ATTITUDE TOWARDS INNOVATIVE CHANGE AND CORPORATE PERFORMANCE: A STUDY OF SELECTED DEPOSIT MONEY BANKS IN LAGOS STATE | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pages from NWAFOR-FAVOUR'S-DISSERTATION.pdf
- Size:
- 191.26 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: