Preparation and characterization of activated carbon from plantain peel and coconut shell using biological activators
| dc.contributor.author | Efeovbokhan, V. E | |
| dc.contributor.author | Alagbe, E. E. | |
| dc.contributor.author | Odika, B. | |
| dc.contributor.author | Babalola, R. | |
| dc.contributor.author | Oladimeji, Temitayo E | |
| dc.contributor.author | Abatan, Olubunmi G. | |
| dc.contributor.author | Yusuf E. O. | |
| dc.date.accessioned | 2026-06-05T10:02:24Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | A concern over the toxicity of chemicals used during the activation stage in the preparation of activated carbon is beginning to gain attention. The study therefore looked into the possibility of using bio-activators (lemon juice and potash leached from the peel of unripe plantain) as activating chemicals, for environmentally friendly activated carbon. Coconut shell and the peel from unripe plantain were used as feedstock and pyrolyzed at 400 and 450 0c. An impregnation ratio of 0.25:1 was used while laboratory grade potassium hydroxide was used as a base activating agent as a control setup. Characterization of the activated carbon was carried out using parameters like bulk density and yield which were obtained using standard procedures. Results showed that activating carbon using bio-activators as activating agents had very good characteristics when compared with the control. Bio-activators are therefore recommended for the production of bio based activated carbon especially in the fields of medicine, food and pharmaceuticals. The effect of carbonization temperature on adsorption efficiency and pore structure were investigated using methylene blue as adsorbate and SEM respectively | |
| dc.identifier.issn | doi:10.1088/1742-6596/1378/3/032035 | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/50959 | |
| dc.language.iso | en | |
| dc.publisher | International Conference on Engineering for Sustainable World | |
| dc.subject | Cocoa beans | |
| dc.subject | marketing risk factor | |
| dc.subject | plant layout | |
| dc.title | Preparation and characterization of activated carbon from plantain peel and coconut shell using biological activators | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Article Activated Carbon-IOP series.pdf
- Size:
- 771.83 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: