Investigating the Nexus Between Investor Sentiment and Stock Return Volatility in Nigeria
| dc.contributor.author | Ayinuola, Tunde Folorunso | |
| dc.contributor.author | Adetiloye, Kehinde Adekunle | |
| dc.date.accessioned | 2026-07-09T09:16:31Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 2581-7027 | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/51057 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Multidisplinary and Current Education Research Vol 5, Issue 3 | |
| dc.title | Investigating the Nexus Between Investor Sentiment and Stock Return Volatility in Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Investigating_the_Nexus_Between_Investo...and_Stock_Returns_in_Nigeria-libre.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: