Nigeria Stock Exchange and Economic Development
dc.creator | Olowe, Olusegun, Matthew, Oluwatoyin, Fasina, Fagbeminiyi | |
dc.date | 2011 | |
dc.date.accessioned | 2025-03-27T17:38:47Z | |
dc.description | The need to critically analyze the efficiency of capital market on the Nigerian economy, the period of between 1979 and 2008 as a reference point for developing economies is the bedrock of this work. The results indicate that the stock market indeed contributes to economic growth as all variables conformed to expectation. The Nigerian Stock Exchange has not been having the best of times as an aftermath of the global financial crisis after an unprecedented surge in returns on investment which has resulted in a continuous downturn in market capitalization. Multiple regression method of econometric analysis was used for the work. The major findings revealed a negative relationship between the market capitalization and the Gross Domestic Product as well as a negative relationship between the turnover ratio and the Gross Domestic Product while a positive relationship was observed between the all-share index and the Gross Domestic Product. These findings led to some policy formulations aimed at an improved and developed market for potential gain to the benefit of rational investors even across national borders. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/4121/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/33169 | |
dc.language | en | |
dc.publisher | Managing the university campus,Eburon Academic Publisher | |
dc.subject | H Social Sciences (General), HG Finance, HJ Public Finance | |
dc.title | Nigeria Stock Exchange and Economic Development | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nigerian Stock Exchange and Economic Development.pdf
- Size:
- 3.36 MB
- Format:
- Adobe Portable Document Format