Valued added taxation and industrial sector productivity: a granger causality approach
| dc.contributor.author | Omodero, Cordelia Onyinyechi | |
| dc.contributor.author | Eriabie, Sylvester | |
| dc.date.accessioned | 2026-05-04T15:30:30Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | ISSN: 2331-1975 | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/50783 | |
| dc.language.iso | en | |
| dc.publisher | Cogent business and Management | |
| dc.title | Valued added taxation and industrial sector productivity: a granger causality approach | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Valued added taxation and industrial sector productivity a granger causality approach.pdf
- Size:
- 879.83 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: