Access to and use of bank services in Nigeria: Micro-econometric evidence
dc.creator | Efobi, Uchenna, Beecroft, Ibikun, Osabuohien, E. S. C. | |
dc.date | 2014 | |
dc.date.accessioned | 2025-03-27T17:57:37Z | |
dc.description | This study examined the access to, and use of bank services in Nigeria using data from the World Bank Household Survey (2011) on financial inclusion. A framework was developed to situate the decision of individuals towards financial services in Nigeria. We examined three dependent variables – use of bank services, use of the account to save and frequency of bank withdrawals. Our results show that the attributes, income level, age and ICT inclination of individuals have an effect on the access to and use of bank services in Nigeria. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/4396/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/33498 | |
dc.language | en | |
dc.publisher | ScienceDirect | |
dc.subject | HF5601 Accounting | |
dc.title | Access to and use of bank services in Nigeria: Micro-econometric evidence | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Access to and use of bank services in Nigeria- Micro-econometric evidence, RDF Review of Development Finance.pdf
- Size:
- 579.68 KB
- Format:
- Adobe Portable Document Format