ASSESSING THE IMPACT OF ELECTRONIC RESOURCES ON PRODUCTIVITY OF ACADEMIC STAFF OF COVENANT UNIVERSITY, NIGERIA.
| dc.creator | Asaolu, Aderonke Olufunke | |
| dc.date | 2009-06 | |
| dc.date.accessioned | 2025-03-27T18:59:16Z | |
| dc.description | Electronic resources have changed the operations of academic libraries. Covenant University has the goal of enhancing the frontiers of knowledge through teaching and research. The study sought to determine the impact of Electronic Resources on academic productivity. It was discovered that regular users of electronic resource have higher academic productivity than non-regular users of electronic resources. Also noteworthy is the high demand for electronic resources by the junior academics more than the senior. | |
| dc.format | application/pdf | |
| dc.identifier | http://eprints.covenantuniversity.edu.ng/5083/ | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/34388 | |
| dc.language | en | |
| dc.publisher | Academic Librarians Forum, O.O.U., Ago-Iwoye | |
| dc.subject | Z665 Library Science. Information Science, ZA Information resources, ZA4050 Electronic information resources, ZA4450 Databases | |
| dc.title | ASSESSING THE IMPACT OF ELECTRONIC RESOURCES ON PRODUCTIVITY OF ACADEMIC STAFF OF COVENANT UNIVERSITY, NIGERIA. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ASSESSING THE IMPACT OF ELECTRONIC RESOURCES.pdf
- Size:
- 3.07 MB
- Format:
- Adobe Portable Document Format