Economic Restrictions and Currency Performance: Evidence of African Countries
dc.contributor.author | Adegboye Alex | |
dc.contributor.author | Ikpefan Ochei | |
dc.contributor.author | Ojeka Stephen A. | |
dc.contributor.author | Adeyanju Ibukunoluwa | |
dc.date.accessioned | 2025-03-26T16:36:26Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This study explores the impact of diverse economic restrictions on currency performance. We assess a panel dataset of 30 African countries for the period 1990–2010. Our empirical evidence is based on the fixed effect regression and the Quantile regression approach. We find that the United States, European Union, economic and intensity sanctions weaken the real exchange rates. However, we establish that the U.N. sanctions are insignificant. As for the policy implication, sanctioned countries should implement a policy that could mitigate the adverse consequences of economic restrictions on currency performance. | |
dc.identifier.issn | doi.org/10.21203/rs.3.rs-316707/v1 | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/31602 | |
dc.language.iso | en | |
dc.publisher | Research Square | |
dc.subject | Real exchange rate | |
dc.subject | currency performance | |
dc.subject | economic sanctions | |
dc.subject | quantile regression | |
dc.title | Economic Restrictions and Currency Performance: Evidence of African Countries | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 91bca379-d2c0-4b9a-8d8a-3af8375aa966.pdf
- Size:
- 480.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: