FERTILITY BEHAVIOUR, SEXUAL NEGOTIATION AND CONTRACEPTIVE USE AMONG MARRIED COUPLES IN OSOGBO, OSUN STATE, NIGERIA
dc.creator | Fasina, Fagbeminiyi, Ogunnaike, O.O., Ogbari , M. E. | |
dc.date | 2008-06 | |
dc.date.accessioned | 2025-04-01T10:08:21Z | |
dc.description | The study on the fertility behaviour, sexual; negotiation and contraceptive use among married couples was undertaken in Osogbo Community of Osun State. It was aimed at examing how reproductive decisions and outcomes are negotiated within sexual unions and also to determine the factors that inhibits discussion of contraception among couples.A multi-stage probability sampling procedure was adopted to selectthe sample using the enumeration maps prepared by the National Population Commission for the 1991 census. Freqency distribution table was employed, also the multi-variate logistic regression analysis techniques was employed to determine the pattern and degree of relationships between the variables. It was observed that contraceptive use among couples are signi(lcantly affected by sex, religion, ever given birth and newly married. The recommended strategies for enhancing couple communication include attempts to enlist the cooperation of man by providing them with family planning, communication and educational services. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/9312/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/38695 | |
dc.language | en | |
dc.publisher | The Development Universal Consortia | |
dc.subject | H Social Sciences (General) | |
dc.title | FERTILITY BEHAVIOUR, SEXUAL NEGOTIATION AND CONTRACEPTIVE USE AMONG MARRIED COUPLES IN OSOGBO, OSUN STATE, NIGERIA | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Fasina FF2.pdf
- Size:
- 2.87 MB
- Format:
- Adobe Portable Document Format