Access to and use of bank services in Nigeria: Micro-econometric evidence
dc.creator | EFOBI, Uchenna, BEECROFT, Ibukun, Osabuohien, E. S. C. | |
dc.date | 2014 | |
dc.date.accessioned | 2025-03-31T11:05:33Z | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/9124/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/38484 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.subject | HA Statistics, HB Economic Theory, HC Economic History and Conditions | |
dc.title | Access to and use of bank services in Nigeria: Micro-econometric evidence | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Access to and use of bank services in Nigeria.pdf
- Size:
- 736.35 KB
- Format:
- Adobe Portable Document Format