Durability of Igbokoda Clay and Silica Sand as a Synthetic Moulding Sand
dc.creator | Loto, C. A. | |
dc.date.accessioned | 2025-03-06T12:57:26Z | |
dc.description | Mechanical test experiments have been performed on the synthetic mould sand made from the clay and silica sand obtained from lgbokoda in Ondo State, Nigef1a, to determine its durability of use. The synthetic moulding sand was further admixed with sodium carbonate, cassava flour and coal dust additives in an attempt to enhance the clay bonding properties. After each casting, the synthetic moulding sand was re-used and this was repeated several times. This paper reports the result of the mechanical properties obtained and hence the durability of the synthetic moulding sand. The results showed that the lgbokoda clay-bonded-silica sand has very good durability up to five times re-use. There was improved mechanical properties/durability when the additives were used. Castings made during the experimental period were sound. The additives gave improved bonding property | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/1301/ | |
dc.identifier.uri | http://itsupport.cu.edu.ng:4000/handle/123456789/29660 | |
dc.language | en | |
dc.subject | TJ Mechanical engineering and machinery | |
dc.title | Durability of Igbokoda Clay and Silica Sand as a Synthetic Moulding Sand | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DURABILITY OF IGBOKODA ClAY AND SiliCA SAND.pdf
- Size:
- 655.02 KB
- Format:
- Adobe Portable Document Format