Data on the optimized sulphate electrolytezinc rich coating produced through in-situ variation of process parameters
| dc.creator | Fayomi, O. S. I | |
| dc.date | 2017-10-06 | |
| dc.date.accessioned | 2025-04-01T11:16:30Z | |
| dc.description | In thisstudy,acomprehensiveeffectofparticleloadingandopti- mised processparameteronthedevelopedzincelectrolytewas presented.Thedepositionswereperformedbetween10–30 minat a stirringrateof200rpmatroomtemperatureof30 °C. Theeffect of coatingdifferenceonthepropertiesandinterfacialsurfacewas acquired,atavoltageintervalbetween0.6and1.0Vforthecoating duration. Theframeworkofbathconditionasitinfluences the coating thicknesswasputintoconsideration.Hence,theelectro- deposition dataforcoatingthickness,andcoatingperunitareaat constant distancebetweentheanodeandcathodewithdepthof immersion wereacquired.Theweightgainedundervarying coating parameterwereacquiredandcouldbeusedfordesigning and giventypicaldirectiontomultifunctionalperformanceof developed multifacetalcoatingsinsurfaceengineeringapplication | |
| dc.format | application/pdf | |
| dc.identifier | http://eprints.covenantuniversity.edu.ng/9730/ | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/38984 | |
| dc.language | en | |
| dc.subject | T Technology (General), TJ Mechanical engineering and machinery | |
| dc.title | Data on the optimized sulphate electrolytezinc rich coating produced through in-situ variation of process parameters | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S2352340917305279-main.pdf
- Size:
- 249.56 KB
- Format:
- Adobe Portable Document Format