Pyridoxine Requirement of Broilers on Fed Guinea Com-Pahn Kernel Meal Based Diet
dc.creator | Oloyo, Raheem A. | |
dc.date | 2001 | |
dc.date.accessioned | 2025-03-27T15:44:46Z | |
dc.description | A t1ial was conducted to establish pyridoxine requirement of broilersfed on jJractical ration, in which 8 duplicate groups of 25 commercial broiler chicks were fed guinea corn-palm kernel meal based diet supplemented with graded levels ofPy1idoxine (4.5,5.0,5.5,6.0,7.0,7.5 and 8.0 mg/hgfeed) from day-one to 42 days. Data on feed utilisation, nutrient retention and carcass characteristics showed that 6.0mg pyridoxine/kg feed is the minimum requirement whereas 5.5mg/hg feed was required for prevention of mortality and maintenance of normal haemoglobin concentration, pached cell volume (PCV) and aspartate aminotransferase activities in serum and liver. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/3455/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/32434 | |
dc.language | en | |
dc.publisher | Universiti Putra Malaysia Press | |
dc.subject | Q Science (General) | |
dc.title | Pyridoxine Requirement of Broilers on Fed Guinea Com-Pahn Kernel Meal Based Diet | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pyridoxine_requirement_of_broilers_and_fed_guinea_corn.pdf
- Size:
- 3.3 MB
- Format:
- Adobe Portable Document Format