The effectof fiscal and monetary policies interactionon stock market performance: Evidence from Nigeria
| dc.creator | Lawal, Adedoyin Isola, Somoye, Russel O., Babajide, A. A, Nwanji, Tony Ikechukwu | |
| dc.date | 2017-11-06 | |
| dc.date.accessioned | 2025-04-01T12:05:25Z | |
| dc.description | This studyexaminestheimpactoftheinteractionsbetween fiscal andmonetarypoliciesonstockmarketbehaviour(ASI)and the impactofthevolatilityoftheseinteractionsontheNigerianstockmarket.ThestudyanalysedmonthlydatausingtheARDL and EGARCHmodels.Theresultsshowtheinteractionbetweenmonetaryand fiscal policiesinfluence onstockmarketreturnsin Nigeria. TheARDLresultsshowevidenceoflongrunrelationshipbetweenASIandMonetary-fiscal policies.Theresultsfromthe volatility estimatesshowthattheASIvolatilityislargelysensitivetovolatilityintheinteractionsbetweenthetwopolicy instruments. Theresultssuggestcalibratingboththemonetaryand fiscal policiesinasinglemodelwhenformulatingstockmarket policy astheirinteractionexertssignificantly onstockmarketbehaviour,thusbothpoliciesshouldbeconsideredintandem. | |
| dc.format | application/pdf | |
| dc.identifier | http://eprints.covenantuniversity.edu.ng/9945/ | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/39280 | |
| dc.language | en | |
| dc.subject | H Social Sciences (General), HF5601 Accounting | |
| dc.title | The effectof fiscal and monetary policies interactionon stock market performance: Evidence from Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The effects of fiscal and monetary policies interation on stock market.pdf
- Size:
- 622.45 KB
- Format:
- Adobe Portable Document Format