Theoretical performance of nanofiltration membranes for wastewater treatment
| dc.creator | Agboola, Oluranti, Maree, Jannie, Kolesnikov, Andrei, Mbaya, Richard, Sadiku, Rotimi Emmanuel | |
| dc.date | 2015 | |
| dc.date.accessioned | 2025-03-29T19:11:49Z | |
| dc.description | Mechanisms of ionic transport in nanofiltration are poorly known. Modelling can be used to predict membrane performance, to reveal separation mechanisms, to select appropriate membranes, and to design processes. Several models have been proposed to describe nanofiltration membranes. Some models rely on simple concepts, while other models are more complex and require sophisticated solution techniques. Here, we review predictive models used for characterizing nanofiltration membranes for the separation of wastewater. The most popular model uses the extended Nernst–Planck equation, which describes the ionic transport mechanisms in details. Results obtained by using the extended Nernst–Planck equation show that the performance of nanofiltration membranes is strongly dependent on charge, steric, and dielectric effects. | |
| dc.format | application/pdf | |
| dc.identifier | http://eprints.covenantuniversity.edu.ng/8008/ | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/37393 | |
| dc.language | en | |
| dc.subject | T Technology (General), TP Chemical technology | |
| dc.title | Theoretical performance of nanofiltration membranes for wastewater treatment | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2015 THEORETICAL PREDICTION OF THE PERFORMANCE OF NANOFILTRATION MEMBRANES FOR THE TREATMENT OF WASTEWATER-- A REVIEW.pdf
- Size:
- 538.88 KB
- Format:
- Adobe Portable Document Format