Impact Evaluation of Projects for Social Responsibility of Oil Companies in Nigeria (Focus: Niger Delta)
dc.creator | Emeni, F. K. | |
dc.date | 2010 | |
dc.date.accessioned | 2025-03-27T18:59:19Z | |
dc.description | 1he study investigates the .following research question: are sol-ial responsibility projects undertaken by oil companies marketable and replicable in their host communities? In addressing this question, the cross-sectional survey research design was used as a blue print for data collection at a particular point in ume. The t-statistics was used to analyse the data collected on the impact of social responsibility projects on oil communities; the result of the t-test shows that social responsibility projects embarked upon by oii companies are not marketable and replicable. Based on this finding, if was recommended that, oil companies should always undertake ex-post evaluation of their social responsibility projects in order to ascertain if the projects are environmentallv friendly. TIJ.is can be achieved by considering issues like, eraluation designs and estimation methods | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/5157/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/34448 | |
dc.language | en | |
dc.publisher | Transcampus Interdisciplinary Research and Study Group | |
dc.subject | HF5601 Accounting | |
dc.title | Impact Evaluation of Projects for Social Responsibility of Oil Companies in Nigeria (Focus: Niger Delta) | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Impact Evaluation New.pdf
- Size:
- 642.57 KB
- Format:
- Adobe Portable Document Format