Modelling and simulation of the volume flow of NH3, K2CO3 and for the Carbon dioxide absorption from coal
dc.contributor.author | Nkhwashu M. I. | |
dc.contributor.author | Moropeng M. L. | |
dc.contributor.author | Agboola O. | |
dc.contributor.author | Mavhungu A., | |
dc.contributor.author | Moropeng R. C. | |
dc.contributor.author | Fayomi O. S. I. | |
dc.date.accessioned | 2025-04-11T19:50:46Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/47799 | |
dc.language.iso | en | |
dc.title | Modelling and simulation of the volume flow of NH3, K2CO3 and for the Carbon dioxide absorption from coal | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nkhwashu_2021_IOP_Conf._Ser.__Mater._Sci._Eng._1107_012060.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: