Effects of Temperature and Pressure on Shale Cuttings Dispersion in Water Base Mud WBM Using NACL, CACL2, KCL Salts as Primary Inhibiting Agents and Polymer XCD Xanthan Gum as secondary Inhibiting Agent
dc.creator | Babajide, A. A, Adebowale, Oladepo, Fadairo, A. S. A., Ako , C. T., Ifechukwu, Michaels | |
dc.date | 2016 | |
dc.date.accessioned | 2025-04-01T16:38:21Z | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/10733/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/40342 | |
dc.language | en | |
dc.subject | T Technology (General), TN Mining engineering. Metallurgy, TP Chemical technology | |
dc.title | Effects of Temperature and Pressure on Shale Cuttings Dispersion in Water Base Mud WBM Using NACL, CACL2, KCL Salts as Primary Inhibiting Agents and Polymer XCD Xanthan Gum as secondary Inhibiting Agent | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SPE-184310-MS.pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format