Demystifying Effect of Social Innovation in Flood Remote Sensing: A Schematic Review
| dc.contributor.author | Ogbari, Mercy Ejovwokeoghene | |
| dc.contributor.author | Ingomowei, Preye Samson | |
| dc.contributor.author | Ogunnaike, Olaleke Oluseye | |
| dc.date.accessioned | 2026-06-04T13:18:56Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Remote sensing technologies offer valuable tools for flood mitigation strategy and flood monitoring, but their effectiveness is limited by factors such as inadequate infrastructure, limited technical expertise, and the disconnect between technological solutions and local needs. Therefore, this study examines the integration of social innovation with flood remote sensing technologies in developing countries through a systematic literature review spanning 2013–2024. The study explores the systematic literature review on social innovation in reducing the effects of floods, filling the existing gaps, and evaluating the areas of interest when integrating social innovation with flood remote sensing. The study revealed that community based and participatory approaches for engagement in social innovation potentially provide a viable way to enhance flood management. The study will contributes to existing body of knowledge as well as policy makers in flood prone areas. However, further studies could conduct an empirical study to have concrete data and information on how social innovation can be used in flood remote sensing | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/50940 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Sustainability Research | |
| dc.subject | social innovation | |
| dc.subject | flood remote sensing | |
| dc.subject | flood mitigation | |
| dc.subject | community-based approach | |
| dc.subject | developing countries | |
| dc.title | Demystifying Effect of Social Innovation in Flood Remote Sensing: A Schematic Review | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Demystifying Effect of Social Innovation in Flood Remote Sensing_ A Schematic Review.pdf
- Size:
- 263.71 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: