A search for pertinent factors in determining values of cemeteries in Nigeria
dc.creator | Iroham, C.O., Oni;, S. A., Okagbue, H. I., Emetere, Moses, Ajibola, M. O., Peter, Nkolika Joy, Oletubo, A. A., Ibisola, A.S., Adenipekun, M. T. | |
dc.date | 2022 | |
dc.date.accessioned | 2025-04-08T16:23:35Z | |
dc.description | Notwithstanding the criticism by researchers in the usage of the conventional valuation models in valuing cemeteries, there has not been a conscious effort amongst researchers in determining a special valuation model for this special property. This work thereby understudied some selected cemeteries in Lagos State with respect to the pertinent factors that are considered in the allocation of the tomb in the cemeteries. Questionnaires were distributed to the managers of the cemeteries in the state and data gotten was analysed using descriptive statistics with advocacy for a box- cox transformation hedonic model guide in subsequent value determination. Further discussions were thereafter made on the implication for real estate research and valuation practice in the country. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/16966/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/46978 | |
dc.language | en | |
dc.subject | QH301 Biology | |
dc.title | A search for pertinent factors in determining values of cemeteries in Nigeria | |
dc.type | Conference or Workshop Item |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A search for.pdf
- Size:
- 170.26 KB
- Format:
- Adobe Portable Document Format