Family-friendly Support Services and Work Performance: Does Work experience matter?
dc.creator | Evbuoma, I. K. | |
dc.date | 2013 | |
dc.date.accessioned | 2025-03-27T18:26:15Z | |
dc.description | The study titled "Family-ji-iendly Support Sen'ices, and Work performance: Does Work Experience matter?". The Study investigated the place of work experience in the work performance of female employees that benefit from family-fi'iendly support services.A descriptive survey design ofExpostfactor was adopted for this study. Participants in the study consisted of a total of860 female employees drawn fi-om services, manufacturing, and distributive organizations. Data was collected using the FamilyFriendly Support Inventory (FFSJ), and the Work Pe1jormance Rating Scale 1 and 2 (WPRS1 and WPRS 2).Data was analyzed using the one way A NOVA at 0.05 level of significance. Findings revealed that there is no significant difference between work performance of all workers having long and those having short work experience who benefitfi-om FFSS (F(1,798) = 2.6; p >. 05) .The main effects ofFFSS and work performance is F(2,798) = 22 .9; p < .OS. The effect of work experience on work performance is F(1,798) = 2. 6; p>. 05. This shows that vvork experience of workers benefiting ji-om FFSS has no significant influence on their work pe1jormance | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/4767/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/33979 | |
dc.language | en | |
dc.publisher | DKG Expressions Publishers Toronto, Ontario, Canada | |
dc.subject | BF Psychology | |
dc.title | Family-friendly Support Services and Work Performance: Does Work experience matter? | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Untitled.pdf
- Size:
- 231.48 KB
- Format:
- Adobe Portable Document Format