Air quality investigation over Moundou Chad
| dc.contributor.author | Emetere, M. E. | |
| dc.contributor.author | Oladimeji, Temitayo E | |
| dc.date.accessioned | 2026-06-05T11:12:54Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The air quality over Moundou-Chad was examined using satellite dataset. Fifteen years aerosol optical depth (AOD) was obtained from the Multi-angle Imaging Spectro Radiometer (MISR). The AOD dataset is statisticaly stable for further prediction. The highest AOD mean was observed in 2008. The standard deviation, average deviation and coefficient of variation all agrees that the AOD dataset is reliable. It is shown that the aerosol loading over Moundou is high and the size of the aerosol is very tiny to deposit in the human lungs. | |
| dc.identifier.issn | doi:10.1088/1755-1315/331/1/012008 | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/50968 | |
| dc.language.iso | en | |
| dc.publisher | International Conference on Energy and Sustainable Environment | |
| dc.title | Air quality investigation over Moundou Chad | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Emetere_2019_IOP_Conf._Ser.__Earth_Environ._Sci._331_012008.pdf
- Size:
- 1.87 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: