Impact of Money Market on the Liquidity of Some Selected Quoted Banks in Nigeria
| dc.contributor.author | Adesina, Tolulope | |
| dc.contributor.author | Okoh, Jude Idemudia | |
| dc.contributor.author | Areghan, Isibor | |
| dc.contributor.author | Olokoyo, Felicia | |
| dc.contributor.author | Ehikioya, Benjamin | |
| dc.contributor.author | Adegboye, Folasade | |
| dc.contributor.author | Omoyin, Taiwo | |
| dc.date.accessioned | 2026-05-31T17:38:45Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The issue of bank failure due to low level of liquidity has been an age-long challenge bedeviling the Nigerian banking sector. Hence, this study examined the linkage between money market and the liquidity of some selected quoted banks in Nigeria. Specifically, the study assessed the impact of deposit money banks’ working capital on savings deposits in Nigeria, and it also investigated how the interbank call rate influences monetary policy rate in Nigeria. The research used secondary data from 2014 till 2023 of five (5) selected banks including First Bank PLC, Guaranteed Trust Bank, Zenith Bank, United Bank for Africa PLC, and Access Bank PLC for its analyses. Findings showed that, first, there was a significant and positive relationship between savings deposit rates and working capital, and secondly, monetary policy rate does not have a statistically significant impact on the interbank call rate. The study thus recommended that as savings depo sit rates significantly influence working capital, policymakers should focus on mechanisms that stabilize these rates to ensure consistent liquidity conditions. The study further recommended that understanding the differential impact of various financial indicators on bank liquidity can help policymakers design more targeted and effective monetary policies. For instance, if savings deposit rates significantly influence working capital, policymakers should focus on mechanisms that stabilize these rates to ensure consistent liquidity conditions. | |
| dc.identifier.issn | doi.org/10.11648/j.jfa.20251301.12 | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/50906 | |
| dc.publisher | Science Publishing Group | |
| dc.relation.ispartofseries | Journal of Finance and Accounting; Vol. 13, No.1 pp14-28 | |
| dc.title | Impact of Money Market on the Liquidity of Some Selected Quoted Banks in Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Impact of Money Market on the Liquidity of Some Selected.pdf
- Size:
- 528.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: