Magnetically Controlled Quantum Teleportation Using the Bloch Catalyst
dc.creator | Emetere, Moses | |
dc.date | 2015-01 | |
dc.date.accessioned | 2025-04-04T10:27:29Z | |
dc.description | Quantum teleportation is at its advanced research stage and has attracted more novel discoveries in recent time. The Bloch NMR was used to highlight the specification for the construction of a virtual Magnetic-Not (M-Not) gate to analyze a two trans-sectional multiple arbitrary states. A new version of quantum manipulation for entanglement and disentanglement of particles was introduced. A new quantity known as the particle filter was discovered. The particle-filter acts like a catalyst via the use of transverse and longitudinal relaxations to speed-up teleportation of single qubit state from the sender to the intermediary and then to the receiver. The efficiency of the M-Not gates to filter both noise and excited qubit state during teleportation was shown. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/12340/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/42385 | |
dc.language | en | |
dc.publisher | Institute of Advanced Engineering and Science | |
dc.subject | Q Science (General), QC Physics | |
dc.title | Magnetically Controlled Quantum Teleportation Using the Bloch Catalyst | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Magnetically_Controlled_Quantum_Teleportation_of_M.pdf
- Size:
- 688.26 KB
- Format:
- Adobe Portable Document Format