A Theoretical Model For The Flow Behavior Of An Alloy Undergoing A Deformation Induced Phase Transformation
dc.creator | Inegbenebor, A.O. | |
dc.date | 2001 | |
dc.date.accessioned | 2025-03-27T17:57:38Z | |
dc.description | Models for predicting the flow bel:-..3\iour of some ~>:"' war resislant iron -man ganes.:- molybdenwn steds displ:r. ~n transformation-induced plasticity are developed in this ~r. The models. based oit the law of mi.~ take ·im account !he strength of the indi\idual principal phases (namely. lalh-martensite. and au,;tenitc). The com;x>sitt: stren n of such a steel may be given by a modified law of mixtures combined .-itb the ideas of ether workers. Tile ~~r derived for the models show good a=ment .-ith experimental bta. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/4412/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/33512 | |
dc.language | en | |
dc.subject | TA Engineering (General). Civil engineering (General), TJ Mechanical engineering and machinery | |
dc.title | A Theoretical Model For The Flow Behavior Of An Alloy Undergoing A Deformation Induced Phase Transformation | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1