Land Value Determinants and Variability in Commercial Property Values in Emerging Economy: Case Study of Ikeja, Nigeria
dc.creator | Oni, A. O. | |
dc.date.accessioned | 2025-03-06T09:15:10Z | |
dc.description | This study was carried out to examine the contribution of land value determinants to variability in commercial property values in Ikeja, Nigeria. In doing so, road network in the study area was decomposed into its explanatory variables in consonance with other property value determinants, and multiple regression models adopted to analyze the data. It was found that there was significant relationship between the variables. A model for predicting variability in property values in the study area was consequently derived. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/182/ | |
dc.identifier.uri | http://itsupport.cu.edu.ng:4000/handle/123456789/28867 | |
dc.language | en | |
dc.publisher | Unpublished | |
dc.subject | GE Environmental Sciences | |
dc.title | Land Value Determinants and Variability in Commercial Property Values in Emerging Economy: Case Study of Ikeja, Nigeria | |
dc.type | Monograph |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Land_Value_Determinants_and_Variability_in_Commercial_Proper[1].pdf
- Size:
- 787.66 KB
- Format:
- Adobe Portable Document Format