Evaluation of Some Heavy Metals and Total Petroleum Hydrocarbon in Water and Palaemonid Shrimps (Macrobrachium vollenhovenii) of Egboko River, Warri, Delta State, Nigeria
| dc.creator | Isibor, Patrick Omoregie, Oluowo, Elohor Freeman | |
| dc.date | 2016 | |
| dc.date.accessioned | 2025-04-04T11:39:35Z | |
| dc.description | Aim: The study was aimed at comparing the levels of heavy metals in Tiger shrimps- Penaeus monodon from different source categories, to ascertain the impacts of the selected heavy metals on the consumers’ health. Hypothesis: Heavy metals in blood serum of shrimp consumers were accumulated solely from the shrimps. | |
| dc.format | application/pdf | |
| dc.identifier | http://eprints.covenantuniversity.edu.ng/12980/ | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/43093 | |
| dc.language | en | |
| dc.publisher | SCIENCEDOMAIN international | |
| dc.subject | QH Natural history, QH301 Biology, QL Zoology | |
| dc.title | Evaluation of Some Heavy Metals and Total Petroleum Hydrocarbon in Water and Palaemonid Shrimps (Macrobrachium vollenhovenii) of Egboko River, Warri, Delta State, Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5821-Article Text-10677-1-10-20181023.pdf
- Size:
- 329.44 KB
- Format:
- Adobe Portable Document Format