NUMERICAL MODELLING OF WEST AFRICA REGIONAL SCALE AEROSOL DISPERSION
dc.creator | Emetere, Moses, Covenant University, Theses | |
dc.date | 2016-12 | |
dc.date.accessioned | 2025-08-12T11:44:05Z | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/9502/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/50151 | |
dc.language | en | |
dc.subject | QC Physics | |
dc.title | NUMERICAL MODELLING OF WEST AFRICA REGIONAL SCALE AEROSOL DISPERSION | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CU Thesis III fina.pdf
- Size:
- 7.76 MB
- Format:
- Adobe Portable Document Format