Dataset on aerosol loading and deposition over Nouakchott-Mauritania
dc.creator | Emetere, Moses, Adeyemi, Gideon Adewale | |
dc.date | 2018-07-09 | |
dc.date.accessioned | 2025-04-01T17:48:38Z | |
dc.description | Aerosol optical depth(AOD)is a vital parameter that determines air quality over a geographic enclave. In this paper, the pollution state ofbNouakchott-Mauritania was considered. Fifteen years primary (aerosolopticaldepth) dataset was obtained from the Multi-angle Imaging Spectro Radiometer(MISR). These condary data sets were generated from the primary dataset to understand the short and long term effect of aerosol loading over nouakchott.The dataset is important to resolve the ground effect of satellite measurements. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/11543/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/41372 | |
dc.language | en | |
dc.subject | Q Science (General), QC Physics, T Technology (General), TA Engineering (General). Civil engineering (General) | |
dc.title | Dataset on aerosol loading and deposition over Nouakchott-Mauritania | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- article2.pdf
- Size:
- 347.68 KB
- Format:
- Adobe Portable Document Format