Radiogenic heat production in the Coastal Plain Sands of Ipokia, Dahomey Basin, Nigeria
| dc.creator | Adagunodo, T. A., Bayowa, O.G., Usikalu, M.R., Ojoawo, I. A. | |
| dc.date | 2019 | |
| dc.date.accessioned | 2025-04-04T11:04:57Z | |
| dc.description | This study is aimed at establishing the radiogenic heat production in the Benin Formation of Dahomey Basin using in-situ measurements of elemental concentrations of uranium, thorium and potassium over a kaolin deposits in Ifonyintedo, Ipokia LGA, Ogun State. Super-Spec gamma ray spectrometer is used to obtain varied data of naturally occurring radionuclides over eleven different stations in the Coastal Plain Sands at 1 m height above the ground. The mean heat produced by uranium, thorium and potassium are 294.3, 410.5 and 0.001 rW kg�1 respectively. The total heat produced in the study area varied from 544.0 to 902.1 rW kg�1, which classified the study area as Low-to-Moderate Heat Production Potential zone. This classification corresponds to the radiogenic heat characteristics of Benin Formation in Niger Delta. � In-situ measurements of three radioisotopes were made over Coastal Plain Sands of Dahomey Basin. � The mean heat produced by uranium, thorium, potassium and the total radiogenic heat are 294.3, 410.5, 0.001 and 704.79 rW kg�1 respectively. � The study area is characterized by Low-to-Moderate Heat Production Potential. | |
| dc.format | application/pdf | |
| dc.identifier | http://eprints.covenantuniversity.edu.ng/12902/ | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/43001 | |
| dc.language | en | |
| dc.subject | Q Science (General), QC Physics | |
| dc.title | Radiogenic heat production in the Coastal Plain Sands of Ipokia, Dahomey Basin, Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S2215016119301815-main Radiogenic MethodsX.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format