Survey dataset on the impact of stakeholder's relationship on the academic performance of engineering students
| dc.creator | Oyeyipo, Opeyemi, Odeyinka, Henry A., Owolabi, J. D, Afolabi, A.O., Ojelabi, Rapheal A. | |
| dc.date | 2018 | |
| dc.date.accessioned | 2025-04-01T16:16:48Z | |
| dc.description | In order to produce seasoned graduates from tertiary institutions,academic performance of students should be paramount in the minds of stakeholders. The dataset presented the perception ofengineering students and lecturers in two private universities in Ogun state, namely,Bells University of Technology and Covenant University.Purposive quota sampling was used to elicit data from students and lecturers in the institutions through a closed ended structured questionnaire. Inferential statistics such as component principal analysis, regression analysis and Kruskall Wallistest were used top resent the data.The engineering students are in their fourth year. The data collected focused on stakeholder's relation-ship on students’ academic performance.It also provided infor-mation on the significant factors affecting stakeholder's relation- ship in tertiary educational institution as well as the effect of the age of the students in lecturer–student relationship.The survey data when analysed can be a pointer in identifying the unique stakeholders’ characteristics that could engender best academic performance from the students | |
| dc.format | application/pdf | |
| dc.identifier | http://eprints.covenantuniversity.edu.ng/10575/ | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/40108 | |
| dc.language | en | |
| dc.subject | T Technology (General), TH Building construction | |
| dc.title | Survey dataset on the impact of stakeholder's relationship on the academic performance of engineering students | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Stakeholders relationship.pdf
- Size:
- 323.02 KB
- Format:
- Adobe Portable Document Format