Mathematical Modelling of insitu-Bioremediation of Crude Oil Polluted Soil
| dc.creator | Sanni, Samuel Eshorame, Emetere, Moses | |
| dc.date | 2016 | |
| dc.date.accessioned | 2025-03-29T18:32:11Z | |
| dc.description | A bioremediation model was developed for the bioremediation of a crude oil polluted soil. The developed mathematical model considers a batch process. The model was designed to predict the quantity of crude oil remaining per time in crude oil contaminated areas during in-situ bioremediation. The model can be used to monitor the progress of soil bioremediation by monitoring crude oil residual concentration per time. Comparing the results of the simulations of the derived model to the results of an existing model, shows that the new model is valid and reliable for monitoring the progress of any batch bioremediation process of crude oil polluted soils. | |
| dc.format | application/pdf | |
| dc.identifier | http://eprints.covenantuniversity.edu.ng/7691/ | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/37106 | |
| dc.language | en | |
| dc.subject | QC Physics, T Technology (General), TP Chemical technology | |
| dc.title | Mathematical Modelling of insitu-Bioremediation of Crude Oil Polluted Soil | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2-SAEA-ISSN-2456-2793-4.pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format