Spectral Selective Properties and Possible Applications of Iron Zinc Sulphide Ternary Thin Film
dc.creator | Uhuegbu, C. C. | |
dc.date | 2011 | |
dc.date.accessioned | 2025-03-06T10:37:03Z | |
dc.description | Iron zinc sulphide ternary thin film has been grown on glass substrate and characterized using a spectrophotometer. The optical properties considered revealed high absorbance and reflectance but low transmittance in the UV; low values of absorbance and reflectance accompanied by high transmittance in the VIS. The direct band gap and indirect band gap obtained are 2.3eV and 1.9eV. The possible applications were discussed. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/502/ | |
dc.identifier.uri | http://itsupport.cu.edu.ng:4000/handle/123456789/29098 | |
dc.language | en | |
dc.publisher | TextRoad Publication | |
dc.subject | QC Physics | |
dc.title | Spectral Selective Properties and Possible Applications of Iron Zinc Sulphide Ternary Thin Film | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- JBASR 1(4)307-311, 2011.pdf
- Size:
- 721.73 KB
- Format:
- Adobe Portable Document Format