The Third Romberg Extrapolate as a Numerical Integration
| dc.contributor.author | Akinlabi, Grace O. | |
| dc.date.accessioned | 2026-06-03T12:56:03Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/50918 | |
| dc.publisher | European Centre for Research Training and Development UK | |
| dc.relation.ispartofseries | British Journal of Multidisciplinary and Advanced Studies; 6 (1),1-10 | |
| dc.title | The Third Romberg Extrapolate as a Numerical Integration | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Third Romberg Extrapolate as a Numerical.pdf
- Size:
- 277.09 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: