IMPROVEMENT OF PARTICLE SWARM ALGORITHM WITH NAME-ENTITY RECOGNITION TECHNIQUE FOR OPTIMISED TASK SCHEDULING IN PUBLIC CLOUD SERVICES
| dc.contributor.author | ASSOGBA, Danielle Agossi Jovincia | |
| dc.contributor.author | Covenant University Dissertation | |
| dc.date.accessioned | 2025-09-25T15:59:10Z | |
| dc.date.issued | 2025-08 | |
| dc.description.abstract | Public cloud services have transformed IT infrastructure by offering scalable, on-demand resources, yet efficient task scheduling remains a critical NP-hard challenge, often leading to latency, energy inefficiency, and poor resource utilization. Traditional Particle Swarm Optimization (PSO) algorithms, while effective, suffer from premature convergence and limited adaptability in dynamic environments. This study proposes an enhanced PSO model, named NERPSO, by integrating Name-entity Recognition (NER) techniques to process unstructured task data, enabling intelligent and adaptive scheduling in public cloud services. This study utilized generated task datasets from CloudSim Plus to simulate real-world cloud workloads, employing middleware to interface the NER module with the PSO load balancer. Methodologies include training NER models on historical task annotations using SpaCy, leveraging Word2Vec for semantic enhancement, and conducting comparative tests across 100, 200, 300, …1000 tasks scenarios. The approach evaluates performance through simulation phases, comparing baseline PSO, Reinforcement Learning PSO, and the proposed NERPSO. Results demonstrate that NERPSO significantly outperforms traditional PSO and Reinforcement Learning PSO, achieving lower average response times (2364.60 ms for 300 cloudlets), higher throughput (123.0821 tasks/sec), and improved load balance (85.5% for 100 cloudlets). Precision and F1 scores also improved (92% and 84.83% for 100 and 300 cloudlets, respectively), validating the efficacy of NER integration. This study claims that NERPSO offers a robust solution for optimized task scheduling in public cloud environments, with its context-aware capabilities reducing latency and enhancing response time, throughput, better than baseline PSO. The findings support its potential for adoption, suggesting further research into energy-efficient enhancements based on these promising results. | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/50386 | |
| dc.language.iso | en | |
| dc.publisher | Covenant University Ota | |
| dc.subject | Particle Swarm Optimization | |
| dc.subject | Name-Entity Recognition | |
| dc.subject | Task Scheduling | |
| dc.subject | Cloud Computing | |
| dc.subject | NERPSO | |
| dc.title | IMPROVEMENT OF PARTICLE SWARM ALGORITHM WITH NAME-ENTITY RECOGNITION TECHNIQUE FOR OPTIMISED TASK SCHEDULING IN PUBLIC CLOUD SERVICES | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pages from 23PCG02637_Danielle_Assogba.pdf
- Size:
- 258.94 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: