The Geographic Implication of IFRS Adoption
dc.creator | Efobi, Uchenna, Oluwatobi, Stephen | |
dc.date | 2014-08 | |
dc.date.accessioned | 2025-04-04T10:27:31Z | |
dc.description | This paper focuses on the linkage between IFRS adoption and the occurrences of global land deals. Data was gathered for 83 countries and the system GMM technique was applied in the estimations. Among the results from the study includes that IFRS adoption has a positive and significant explanations for the occurrences of global land deals. This result is robust and some policy implications stems from the result. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/12375/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/42418 | |
dc.language | en | |
dc.subject | H Social Sciences (General), HG Finance | |
dc.title | The Geographic Implication of IFRS Adoption | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dr. Stephen.pdf
- Size:
- 17.96 KB
- Format:
- Adobe Portable Document Format